Model partial prepayments on your loan EMI. See revised tenure, interest saved, and updated amortization schedule.
Compare EMI with partial prepayment
Calculate EMI after partial prepayment. See interest saved and revised loan schedule instantly.
Reducing-balance EMI. Presets are typical starting points — use your offer letter rate.
Year-by-year snapshot
| Year | Principal that year | Interest that year | Balance left |
|---|---|---|---|
| 1 | $3,912 | $22,635 | $346,088 |
| 2 | $4,174 | $22,373 | $341,914 |
| 3 | $4,454 | $22,093 | $337,460 |
| 4 | $4,752 | $21,795 | $332,709 |
| 5 | $5,070 | $21,477 | $327,638 |
| 6 | $5,410 | $21,137 | $322,229 |
| 7 | $5,772 | $20,775 | $316,457 |
| 8 | $6,158 | $20,388 | $310,298 |
Model partial prepayments on your loan EMI. See revised tenure, interest saved, and updated amortization schedule.
Compare EMI with partial prepayment
No — quick estimates only. Confirm with your bank or provider.
No. Calculations run in your browser.
Each satellite links back to the main hub calculator.